Current Weather Conditions at THYC,
| Temperature: | 18.1°C | Dewpoint: | 15.4°C |
| Humidity: | 84% | Wind Chill: | 17.7°C |
| Wind: | S at 6.1 kt | THW Index: | 18.1°C |
| Barometer: | 1009.8 mb and Rising Slowly | Heat Index: | 18.5°C |
| Today's Rain: | 0.10 in | Monthly Rain: | 0.85 in |
| Storm Total: | 0.10 in | Yearly Rain: | 14.18 in |
| Current Rain Rate: | 0.00 in/hr | Moon Phase: | Waxing Crescent |
| Weather Forcast: | Increasing clouds with little temperature change. Precipitation possible within 24 hours |
| This Site Powered by: |
![]() |