Current Weather Conditions at THYC,
| Temperature: | 9.8°C | Dewpoint: | -4.2°C |
| Humidity: | 37% | Wind Chill: | 4.9°C |
| Wind: | S at 25.2 kt | THW Index: | 4.1°C |
| Barometer: | 977.3 mb and Falling Rapidly | Heat Index: | 8.9°C |
| Today's Rain: | 0.15 in | Monthly Rain: | 0.35 in |
| Storm Total: | 0.15 in | Yearly Rain: | 0.35 in |
| Current Rain Rate: | 0.00 in/hr | Moon Phase: | First Quarter |
| Weather Forcast: | Increasing clouds and cooler. Precipitation possible within 6 hours Windy with possible wind shift to the W, NW, or N. |
| This Site Powered by: |
![]() |